event burgee venue burgee

West Lancashire Yacht Club - "A" Series 2021

Southport Marine Lake

2021 "A" Series Results

Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class Sail No Helm Name Crew Name 2021 PY Race 3
8 Apr
Race 5
22 Apr
Race 7
29 Apr
Race 8
29 Apr
Total Nett
1st Streaker 1942 S. Blackburn n/a 1128 (1.0) 1.0 1.0 OOD 1.0 OOD 4.0 3.0
2nd Laser 200490 C. Beck n/a 1100 (3.0) 2.0 1.0 1.0 7.0 4.0
3rd Topaz Xenon 3945 J. Barker C. Barker 1079 (7.0) 5.0 2.0 2.0 16.0 9.0
DNQ Laser 143607 R. Bird n/a 1100 (13.0 DNC) 13.0 DNC 3.0 3.0 32.0 19.0
DNQ RS 400 510 A. Hall K. Allison 942 6.0 6.0 (13.0 DNC) 13.0 DNC 38.0 25.0
DNQ Finn 689 R. Smallwood n/a 1049 2.0 (13.0 RET) 13.0 DNC 13.0 DNC 41.0 28.0
DNQ Finn 693 P. Ashworth n/a 1049 (13.0 DNC) 3.0 13.0 DNC 13.0 DNC 42.0 29.0
DNQ Optimist 5 J. Lovett-Grace n/a 1642 (13.0 DNC) 4.0 13.0 DNC 13.0 DNC 43.0 30.0
DNQ Finn 72 R. Beswick-Calvert n/a 1049 4.0 (13.0 RET) 13.0 DNC 13.0 DNC 43.0 30.0
DNQ Streaker 1695 J. Huntley n/a 1128 5.0 (13.0 RET) 13.0 DNC 13.0 DNC 44.0 31.0
DNQ Streaker 1660 J. Ashworth n/a 1128 (13.0 DNC) 7.0 13.0 DNC 13.0 DNC 46.0 33.0
DNQ RS Tera Pro 2835 O. Lea n/a 1359 (13.0 DNC) 13.0 DNC 13.0 RET 13.0 DNS 52.0 39.0

Enterprise Fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Class Sail No Helm Name Crew Name 2021 PY Race 3
8 Apr
Race 5
22 Apr
Race 7
29 Apr
Race 8
29 Apr
Total Nett
1st Enterprise 22102 D. Porter B. Porter 1122 (2.0) 1.0 1.0 1.0 5.0 3.0
2nd Enterprise 22519 R. Kissick L. Kissick 1122 1.0 (5.0 DNC) 2.0 2.0 10.0 5.0
3rd Enterprise 22434 M. Butcher C. Butcher 1122 (3.0) 2.0 3.0 3.0 11.0 8.0
DNQ Enterprise 22948 A. Ashworth J. Henderson 1122 (5.0 DNC) 5.0 OOD 5.0 DNC 5.0 DNC 20.0 15.0

GP14 Fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class Sail No Helm Name Crew Name 2021 PY Race 3
8 Apr
Race 5
22 Apr
Race 7
29 Apr
Race 8
29 Apr
Total Nett
1st GP14 14109 G. Thomas S. MacKenzie 1130 (9.0 DNC) 1.0 1.0 1.0 12.0 3.0
2nd GP14 12217 S. Cooper M. Cooper 1130 1.0 (2.0) 2.0 2.0 7.0 5.0
3rd GP14 13877 A. Houghton I. Donaldson 1130 (9.0 DNC) 3.0 3.0 3.0 18.0 9.0
4th GP14 13930 S. Dawson M. Dorr / M. Postance 1130 2.0 4.0 4.0 (5.0) 15.0 10.0
5th GP14 14216 I. Hughes N. MacKenzie 1130 3.0 (6.0) 5.0 4.0 18.0 12.0
DNQ GP14 13450 K. Robinson K. Robinson 1130 (9.0 DNC) 5.0 9.0 DNC 9.0 DNC 32.0 23.0
DNQ GP14 14122 A. Rushton J. Kirkby 1130 (9.0 RET) 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0
DNQ GP14 14150 T. Harper G. Hill 1130 (9.0 OOD) 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0


2021 Season - Errors & Omissions Excepted

For Comments and / or Corrections, please email: Results.Admin@WLYC.org.uk

Please Ensure That Elapsed Times Are Recorded For Each Competitor In Both Class & Handicap Races

1,2, 4 & 6 [No Racing: 1=Covid, 2=Covid, 4=Abandoned, 6=Abandoned]

A3 OoD: Tim Harper, AoD: Colin Appleton, AoD (Assistant): n/a

A5 OoD: Andrew Ashworth, AoD: Jo Henderson, AoD (Assistant): n/a

A7 & A8 OoD: Steve Blackburn, AoD: Colin Appleton, AoD (Assistant): n/a


Race 3 - Handicap Fleet - 8 Apr

Start: Start 1, Finishes: Place
Rank Class Sail No Helm Name Crew Name 2021 PY Elapsed Corrected Points
1 Streaker 1942 S. Blackburn n/a 1128 42.27 0.37.38 1.0
2 Finn 689 R. Smallwood n/a 1049 41.05 0.39.10 2.0
3 Laser 200490 C. Beck n/a 1100 43.55 0.39.55 3.0
4 Finn 72 R. Beswick-Calvert n/a 1049 45.17 0.43.10 4.0
5 Streaker 1695 J. Huntley n/a 1128 54.40 0.48.28 5.0
6 RS 400 510 A. Hall K. Allison 942 46.41 0.49.33 6.0
7 Topaz Xenon 3945 J. Barker C. Barker 1079 54.53 0.50.52 7.0
8 Laser 143607 R. Bird n/a 1100 DNC   13.0
8 Finn 693 P. Ashworth n/a 1049 DNC   13.0
8 Optimist 5 J. Lovett-Grace n/a 1642 DNC   13.0
8 Streaker 1660 J. Ashworth n/a 1128 DNC   13.0
8 RS Tera Pro 2835 O. Lea n/a 1359 DNC   13.0

Race 5 - Handicap Fleet - 22 Apr

Start: Start 1, Finishes: Place
Rank Class Sail No Helm Name Crew Name 2021 PY Elapsed Corrected Points
1 Streaker 1942 S. Blackburn n/a 1128 47.55 0.42.29 1.0
2 Laser 200490 C. Beck n/a 1100 48.52 0.44.25 2.0
3 Finn 693 P. Ashworth n/a 1049 49.26 0.47.07 3.0
4 Optimist 5 J. Lovett-Grace n/a 1642 47.43 0.58.07 4.0
5 Topaz Xenon 3945 J. Barker C. Barker 1079 64.00 0.59.19 5.0
6 RS 400 510 A. Hall K. Allison 942 56.27 0.59.56 6.0
7 Streaker 1660 J. Ashworth n/a 1128 69.00 1.01.10 7.0
8 Laser 143607 R. Bird n/a 1100 DNC   13.0
8 Finn 689 R. Smallwood n/a 1049 RET   13.0
8 Finn 72 R. Beswick-Calvert n/a 1049 RET   13.0
8 Streaker 1695 J. Huntley n/a 1128 RET   13.0
8 RS Tera Pro 2835 O. Lea n/a 1359 DNC   13.0

Race 7 - Handicap Fleet - 29 Apr

Start: Start 1, Finishes: Place
Rank Class Sail No Helm Name Crew Name 2021 PY Elapsed Corrected Points
1 Streaker 1942 S. Blackburn n/a 1128 OOD   1.0
1 Laser 200490 C. Beck n/a 1100 26.23 0.23.59 1.0
3 Topaz Xenon 3945 J. Barker C. Barker 1079 31.38 0.29.19 2.0
4 Laser 143607 R. Bird n/a 1100 38.37 0.35.06 3.0
5 RS 400 510 A. Hall K. Allison 942 DNC   13.0
5 Finn 689 R. Smallwood n/a 1049 DNC   13.0
5 Finn 693 P. Ashworth n/a 1049 DNC   13.0
5 Optimist 5 J. Lovett-Grace n/a 1642 DNC   13.0
5 Finn 72 R. Beswick-Calvert n/a 1049 DNC   13.0
5 Streaker 1695 J. Huntley n/a 1128 DNC   13.0
5 Streaker 1660 J. Ashworth n/a 1128 DNC   13.0
5 RS Tera Pro 2835 O. Lea n/a 1359 RET   13.0

Race 8 - Handicap Fleet - 29 Apr

Start: Start 1, Finishes: Place
Rank Class Sail No Helm Name Crew Name 2021 PY Elapsed Corrected Points
1 Streaker 1942 S. Blackburn n/a 1128 OOD   1.0
1 Laser 200490 C. Beck n/a 1100 36.50 0.33.29 1.0
3 Topaz Xenon 3945 J. Barker C. Barker 1079 40.17 0.37.20 2.0
4 Laser 143607 R. Bird n/a 1100 48.00 0.43.38 3.0
5 RS 400 510 A. Hall K. Allison 942 DNC   13.0
5 Finn 689 R. Smallwood n/a 1049 DNC   13.0
5 Finn 693 P. Ashworth n/a 1049 DNC   13.0
5 Optimist 5 J. Lovett-Grace n/a 1642 DNC   13.0
5 Finn 72 R. Beswick-Calvert n/a 1049 DNC   13.0
5 Streaker 1695 J. Huntley n/a 1128 DNC   13.0
5 Streaker 1660 J. Ashworth n/a 1128 DNC   13.0
5 RS Tera Pro 2835 O. Lea n/a 1359 DNS   13.0

Race 3 - Enterprise Fleet - 8 Apr

Start: Start 1, Finishes: Place
Rank Class Sail No Helm Name Crew Name 2021 PY Elapsed Corrected Points
1 Enterprise 22519 R. Kissick L. Kissick 1122 44.03 0.39.16 1.0
2 Enterprise 22102 D. Porter B. Porter 1122 44.50 0.39.58 2.0
3 Enterprise 22434 M. Butcher C. Butcher 1122 54.12 0.48.18 3.0
4 Enterprise 22948 A. Ashworth J. Henderson 1122 DNC   5.0

Race 5 - Enterprise Fleet - 22 Apr

Start: Start 1, Finishes: Place
Rank Class Sail No Helm Name Crew Name 2021 PY Elapsed Corrected Points
1 Enterprise 22102 D. Porter B. Porter 1122 48.40 0.43.22 1.0
2 Enterprise 22434 M. Butcher C. Butcher 1122 69.30 1.01.57 2.0
3 Enterprise 22519 R. Kissick L. Kissick 1122 DNC   5.0
3 Enterprise 22948 A. Ashworth J. Henderson 1122 OOD   5.0

Race 7 - Enterprise Fleet - 29 Apr

Start: Start 1, Finishes: Place
Rank Class Sail No Helm Name Crew Name 2021 PY Elapsed Corrected Points
1 Enterprise 22102 D. Porter B. Porter 1122 25.20 0.22.35 1.0
2 Enterprise 22519 R. Kissick L. Kissick 1122 26.10 0.23.19 2.0
3 Enterprise 22434 M. Butcher C. Butcher 1122 33.06 0.29.30 3.0
4 Enterprise 22948 A. Ashworth J. Henderson 1122 DNC   5.0

Race 8 - Enterprise Fleet - 29 Apr

Start: Start 1, Finishes: Place
Rank Class Sail No Helm Name Crew Name 2021 PY Elapsed Corrected Points
1 Enterprise 22102 D. Porter B. Porter 1122 34.34 0.30.48 1.0
2 Enterprise 22519 R. Kissick L. Kissick 1122 35.45 0.31.52 2.0
3 Enterprise 22434 M. Butcher C. Butcher 1122 49.45 0.44.20 3.0
4 Enterprise 22948 A. Ashworth J. Henderson 1122 DNC   5.0

Race 3 - GP14 Fleet - 8 Apr

Start: Start 1, Finishes: Place
Rank Class Sail No Helm Name Crew Name 2021 PY Elapsed Corrected Points
1 GP14 12217 S. Cooper M. Cooper 1130 46.06 0.40.48 1.0
2 GP14 13930 S. Dawson M. Dorr / M. Postance 1130 49.27 0.43.46 2.0
3 GP14 14216 I. Hughes N. MacKenzie 1130 52.38 0.46.35 3.0
4 GP14 14109 G. Thomas S. MacKenzie 1130 DNC   9.0
4 GP14 13877 A. Houghton I. Donaldson 1130 DNC   9.0
4 GP14 13450 K. Robinson K. Robinson 1130 DNC   9.0
4 GP14 14122 A. Rushton J. Kirkby 1130 RET   9.0
4 GP14 14150 T. Harper G. Hill 1130 OOD   9.0

Race 5 - GP14 Fleet - 22 Apr

Start: Start 1, Finishes: Place
Rank Class Sail No Helm Name Crew Name 2021 PY Elapsed Corrected Points
1 GP14 14109 G. Thomas S. MacKenzie 1130 50.48 0.44.57 1.0
2 GP14 12217 S. Cooper M. Cooper 1130 55.16 0.48.55 2.0
3 GP14 13877 A. Houghton I. Donaldson 1130 61.00 0.53.59 3.0
4 GP14 13930 S. Dawson M. Dorr / M. Postance 1130 61.20 0.54.17 4.0
5 GP14 13450 K. Robinson K. Robinson 1130 62.53 0.55.39 5.0
6 GP14 14216 I. Hughes N. MacKenzie 1130 65.58 0.58.23 6.0
7 GP14 14122 A. Rushton J. Kirkby 1130 DNC   9.0
7 GP14 14150 T. Harper G. Hill 1130 DNC   9.0

Race 7 - GP14 Fleet - 29 Apr

Start: Start 1, Finishes: Place
Rank Class Sail No Helm Name Crew Name 2021 PY Elapsed Corrected Points
1 GP14 14109 G. Thomas S. MacKenzie 1130 23.25 0.20.43 1.0
2 GP14 12217 S. Cooper M. Cooper 1130 25.12 0.22.18 2.0
3 GP14 13877 A. Houghton I. Donaldson 1130 27.37 0.24.26 3.0
4 GP14 13930 S. Dawson M. Dorr / M. Postance 1130 29.11 0.25.50 4.0
5 GP14 14216 I. Hughes N. MacKenzie 1130 29.20 0.25.58 5.0
6 GP14 13450 K. Robinson K. Robinson 1130 DNC   9.0
6 GP14 14122 A. Rushton J. Kirkby 1130 DNC   9.0
6 GP14 14150 T. Harper G. Hill 1130 DNC   9.0

Race 8 - GP14 Fleet - 29 Apr

Start: Start 1, Finishes: Place
Rank Class Sail No Helm Name Crew Name 2021 PY Elapsed Corrected Points
1 GP14 14109 G. Thomas S. MacKenzie 1130 36.42 0.32.29 1.0
2 GP14 12217 S. Cooper M. Cooper 1130 37.20 0.33.02 2.0
3 GP14 13877 A. Houghton I. Donaldson 1130 39.29 0.34.56 3.0
4 GP14 14216 I. Hughes N. MacKenzie 1130 40.24 0.35.45 4.0
5 GP14 13930 S. Dawson M. Dorr / M. Postance 1130 42.12 0.37.21 5.0
6 GP14 13450 K. Robinson K. Robinson 1130 DNC   9.0
6 GP14 14122 A. Rushton J. Kirkby 1130 DNC   9.0
6 GP14 14150 T. Harper G. Hill 1130 DNC   9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNSCame to the start area but did not start 13
OODRace officer duty points scored as RDGa Varies
RETRetired Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com